# Timestamps

## **What is a timestamp?**

A timestamp is a marker that indicates a specific moment in time, such as when a message was sent or an event occurred.

## What is Unix time?

Unix time, or Epoch time, is a system for measuring time starting from January 1, 1970. It shows the number of seconds that have passed since this point. Discord uses this standard for managing time.

## How to Format a Timestamp in Discord?

To create a timestamp in Discord, use the following format:

```
<t:unix:format>
```

* **`unix`**: The Unix time (epoch time) in seconds. It represents the specific moment you want to display.
* **`format`**: The format you want to use for displaying the timestamp (e.g., `t`, `T`, `d`, `D`, `f`, `F`, `R`).

## Timestamp Formats in Discord

| Format | Description                                                           |
| ------ | --------------------------------------------------------------------- |
| `t`    | Time in `HH:MM` format                                                |
| `T`    | Time in `HH:MM:SS` format                                             |
| `d`    | Date in `DD/MM/YY` format                                             |
| `D`    | Date in `Day Month, Year` format                                      |
| `f`    | Date and time in `Day Month, Year HH:MM` format                       |
| `F`    | Full date and time in `Day of the week, Day Month, Year HH:MM` format |
| `R`    | Relative time, showing how long ago the timestamp was                 |

### Examples:

| Example Usage      | Result                                                          |
| ------------------ | --------------------------------------------------------------- |
| `<t:1671263646:t>` | <img src="/files/RX49LEiqrnBIOW5Lkrup" alt="" data-size="line"> |
| `<t:1671263646:T>` | <img src="/files/0W8TvDcAM8U0bifRCzVN" alt="" data-size="line"> |
| `<t:1671263646:d>` | <img src="/files/EemOtEXzrCObxPsSd4e2" alt="" data-size="line"> |
| `<t:1671263646:D>` | <img src="/files/dgXuEzFQhXjEuOblElpu" alt="" data-size="line"> |
| `<t:1671263646:f>` | <img src="/files/za8Xc0t9dIvNJJAklVuk" alt="" data-size="line"> |
| `<t:1671263646:F>` | <img src="/files/nwMvqK392fVrgHugY6Xp" alt="" data-size="line"> |
| `<t:1671263646:R>` | <img src="/files/wv1bRUG213PVgW7wfyqb" alt="" data-size="line"> |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.asagi.xyz/other/message-templates/timestamps.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
